Report: $14 billion in renewable energy projects canceled in 2025

A new report shows that businesses canceled or delayed more than $14 billion in investments and 10,000 new jobs in renewable energy and clean vehicle factories since January. These cancelations come amid rising fears over the future of federal clean energy tax credits and policy, according to E2’s latest analysis of clean energy projects tracked by E2 and Atlas Public Policy.
In April alone, companies canceled a record $4.5 billion in investments in new battery, electric vehicle and wind projects in advance of the U.S. House’s passage of a massive tax and spending package that would essentially kill federal clean energy tax credits. An additional $1.5 billion in newly found canceled projects from previous months was also tracked by E2.
As the Senate prepares to take up the legislation, E2’s analysis shows that more than 10,000 announced jobs have already been canceled amid concerns over the advance of the “One Big Beautiful Bill Act.”
“Now is not the time to raise taxes on clean energy and compound the business uncertainty that is clearly taking a greater and greater toll on U.S. manufacturing and jobs,” said Michael Timberlake, communications director at E2. “If the tax plan passed by the House last week becomes law, expect to see construction and investments stopping in states across the country as more projects and jobs are canceled. Businesses are now counting on Congress to come to its senses and stop this costly attack on an industry that is essential to meeting America’s growing energy demand and that’s driving unprecedented economic growth in every part of the country.”
Republican congressional districts, which have benefitted the most from the clean energy tax credits passed in 2022, also are seeing the most cancelations. More than $12 billion and over 13,000 jobs have been canceled in Republican districts so far.
Through April, more than 61% of all clean energy projects announced — along with 72% of all jobs and 82% of all investments — are in congressional districts represented by Republicans.
While cancelations continue to rise, companies are still investing in the potential of the U.S. clean economy. Businesses in April announced nearly $500 million in investments for new solar, EV and grid and transmission equipment factories across six states — including a $400 million investment by Corning to expand a solar wafer factory in Michigan that is expected to create at least 400 new jobs and a $9.3 million investment by a Canadian solar equipment manufacturer for a new plant in North Carolina. Combined, the seven projects announced in April are expected to create nearly 3,000 new permanent jobs if completed.
April’s announcements bring the overall number of major clean energy projects tracked by E2 to 390 across 42 states and Puerto Rico. Companies have said they plan to invest nearly $132 billion in these projects and hire 123,000 permanent workers. (These figures reflect ongoing revisions and updates).
Since federal clean energy tax credits were passed by Congress in August 2022, a total of 45 announced projects have been canceled, closed or downsized. Nearly 20,000 jobs and $16.7 billion in investments were connected with the abandoned projects.
A full map and list of announcements is available at e2.org/announcements/. Cancelation data will be incorporated in the coming months.
Detailed below is a list of April clean energy announcements tracked by E2 along with totals by state, sector, congressional district, and industry type for projects announced, canceled, downsized, and closed since E2 began tracking in August 2022.
Clean Economy Works April 2025 | projects announced by date
Date | Company/Org | State | Source | Sector | Type | Jobs | Investment | |
4/1 | APA Solar | OH | Link | Solar | Manufacturing | 80 | $19,500,000 | |
4/16 | Opsun Corporation | NC | Link | Solar | Manufacturing | 20 | $9,300,000 | |
4/17 | Delta Star Inc | VA | Link | Grid, Transmission and Electrification | Manufacturing | 300 | $35,000,000 | |
4/25 | Hitachi | VA | Link | Grid, Transmission and Electrification | Manufacturing | 40 | $10,000,000 | |
4/25 | Hitachi | VA | Link | Grid, Transmission and Electrification | Manufacturing | 80 | $12,500,000 | |
4/29 | Corning | MI | Link | Solar | Manufacturing | 400 | $400,000,000 | |
4/30 | Slate Auto | IN | Link | EV | Manufacturing | 2,000 | ||
Clean Economy Works 2025 | projects canceled, closed, downsized by date 2022-2025 (new additions highlighted)
Date | Developer | State | Update | Link | Sector | Type | Jobs Lost | Investments Lost |
1/10/23 | Philadelphia Solar | TX | Canceled | Link | Solar | Manufacturing | 150 | |
1/19/23 | Proterra | CA | Closure | Link | Battery / Storage | Manufacturing | 300 | |
6/13/23 | Lightning eMotors | CO | Downsized | Link | EV | Manufacturing | 80 | |
6/27/23 | Nu Ride (formerly Lordstown Motors) | OH | Closure | Link | EV | Manufacturing | 450 | $40,000,000 |
6/30/23 | Microvast | KY | Canceled | Link | Battery / Storage | Manufacturing | 562 | $504,000,000 |
10/31/23 | Orsted | NJ | Canceled | Link | Wind | Generation | ||
10/31/23 | Orsted | NJ | Canceled | Link | Wind | Generation | ||
11/10/23 | Siemens Gamesa | VA | Canceled | Link | Wind | Manufacturing | 260 | $200,000,000 |
12/16/23 | Lightning eMotors | CO | Closure | Link | EV | Manufacturing | 250 | |
5/6/24 | Canoo | AR | Closure | Link | EV | Manufacturing | 545 | |
7/19/24 | VSK Energy | CO | Canceled | Link | Solar | Manufacturing | 900 | $250,000,000 |
8/2/24 | Applied Materials | VA | Canceled | Link | Battery / Storage | Manufacturing | 90 | $109,000,000 |
8/12/24 | Lear Corporation | MI | Canceled | Link | EV | Manufacturing | 167 | $80,000,000 |
8/12/24 | Lear Corporation | MI | Canceled | Link | EV | Manufacturing | 167 | $16,250,000 |
8/12/24 | Lear Corporation | MI | Canceled | Link | EV | Manufacturing | 166 | $16,250,000 |
8/15/24 | Piedmont Lithium | TN | Canceled | Link | Battery / Storage | Manufacturing | 120 | $600,000,000 |
8/26/24 | Meyer Burger | CO | Canceled | Link | Solar | Manufacturing | 350 | $400,000,000 |
9/10/24 | Wheatland Tube | IL | Closure | Link | Solar | Manufacturing | 237 | $0 |
11/27/24 | TotalEnergies | NY | Canceled | Link | Wind | Generation | 1300 | |
11/27/24 | TotalEnergies | NJ | Canceled | Link | Wind | Generation | 1300 | |
12/2/24 | Lion Electric | IL | Closure | Link | EV | Manufacturing | 1418 | $70,000,000 |
12/10/24 | Nippon Denkai | GA | Canceled | Link | Other | Manufacturing | 250 | $430,000,000 |
12/31/24 | REC Silicon | WA | Closure | Link | Solar | Manufacturing | 244 | |
12/31/24 | ZF | MI | Canceled | Link | EV | Manufacturing | 536 | |
1/17/25 | Solar Partners | CA | Downsized | Link | Solar | Generation | $2,200,000,000 | |
1/24/25 | Prysmian | MA | Canceled | Link | Wind | Manufacturing | 100 | $200,000,000 |
1/28/25 | Magnis Energy Technologies | NY | Downsized | Link | Battery / Storage | Manufacturing | 80 | $140,000,000 |
2/4/25 | Kore Power | AZ | Canceled | Link | Battery / Storage | Manufacturing | 3,000 | $1,200,000,000 |
2/5/25 | Envision AESC | SC | Canceled | Link | Battery / Storage | Manufacturing | 1080 | $1,500,000,000 |
2/6/25 | Freyr Battery | GA | Canceled | Link | Battery / Storage | Manufacturing | 723 | $2,570,000,000 |
2/11/25 | Canoo | OK | Closure | Link | EV | Manufacturing | 2000 | |
2/11/25 | Canoo | OK | Closure | Link | EV | Manufacturing | $320,000,000 (total) | |
2/11/25 | Canoo | OK | Closure | Link | EV | Manufacturing | 500 | $320,000,000 (total) |
2/11/25 | BorgWarner | MI | Closure | Link | EV | Manufacturing | 188 (total) | $10,600,000 |
2/11/25 | BorgWarner | MI | Closure | Link | EV | Manufacturing | 188 (total) | $40,000,000 |
2/17/25 | Aspen Aerogels | GA | Canceled | Link | EV | Manufacturing | 250 | $325,000,000 |
2/24/25 | Air Products | NY | Canceled | Link | Hydrogen | Generation | 90 | $500,000,000 |
2/24/25 | Nikola | AZ | Downsized | Link | EV | Manufacturing | 315 | |
2/27/25 | Ascend | KY | Downsized | Link | Battery / Storage | Manufacturing | 130 | $310,000,000 |
3/3/25 | Bosch | SC | Canceled | Link | Hydrogen | Manufacturing | 350 | $200,000,000 |
3/11/25 | Proterra | SC | Downsized | Link | Battery / Storage | Manufacturing | 90 | |
4/14/25 | Stellantis | IL | Canceled | Link | Battery / Storage | Manufacturing | 1000 | $3,200,000,000 |
4/17/25 | SungEel HiTech Co | GA | Canceled | Link | Battery / Storage | Manufacturing | 104 | $37,000,000 |
4/25/25 | RWE | SC | Canceled | Link | Wind | Generation | $1,100,000,000 | |
4/28/25 | Juniper Power | MA | Canceled | Link | Battery / Storage | Manufacturing | $170,000,000 |
Clean Economy Works | total projects announced by year Aug. 2022-April 2025
Year | Projects | Jobs Announced | Investment Announced |
2022 | 72 | 32,131 | $43,489,500,000 |
2023 | 194 | 61,427 | $64,531,700,000 |
2024 | 86 | 19,952 | $19,649,229,000 |
2025 | 34 | 10,029 | $4,223,000,000 |
Clean Economy Works | total projects canceled, closed, downsized by year 2022-2025
Year | Projects | Jobs Announced/Lost | Investment Announced/Lost |
2022 | 0 | 0 | 0 |
2023 | 9 | 2,052 | $744,000,000 |
2024 | 15 | 7,790 | $1,971,500,000 |
2025 | 21 | 10,000 | $14,022,600,000 |
Clean Economy Works | total projects announced by sector Aug. 2022-April 2025
Sector | Projects | Jobs Announced | Investment Announced |
Battery/Storage | 64 | 26,507 | $38,951,100,000 |
Biofuel | 1 | 40 | $0 |
Energy Efficiency | 1 | 200 | $6,000,000 |
EV | 149 | 65,600 | $82,361,700,000 |
Geothermal | 1 | 0 | $0 |
Grid, Transmission and Electrification | 33 | 5,866 | $4,073,859,000 |
Hydrogen | 19 | 3,556 | $6,139,600,000 |
Semiconductor | 0 | 1,970 | $5,375,000,000 |
Solar | 93 | 31,474 | $17,352,370,000 |
Wind | 28 | 3,254 | $4,060,500,000 |
*Totals will not match overall figures as some projects are categorized into multiple sectors
Clean Economy Works | total projects canceled, closed, downsized by sector Aug. 2022-April 2025
Sector | Projects | Jobs Announced/Lost | Investment Announced/ Lost |
Battery/Storage | 14 | 7,779 | $10,340,000,000 |
Biofuel | 0 | 0 | $0 |
Energy Efficiency | 0 | 0 | $0 |
EV | 13 | 9,924 | $6,271,100,000 |
Geothermal | 0 | 0 | $0 |
Grid, Transmission and Electrification | 0 | 0 | $0 |
Hydrogen | 2 | 440 | $700,000,000 |
Semiconductor | 0 | 0 | $0 |
Solar | 6 | 1,881 | $2,850,000,000 |
Wind | 7 | 2,960 | $1,500,000,000 |
Clean Economy Works | total projects announced by type Aug. 2022-April 2025
Type | Projects | Jobs | Investment |
Generation | 47 | 3,786 | $9,521,370,000 |
Manufacturing | 317 | 115,600 | $116,488,459,000 |
R&D | 9 | 872 | $148,500,000 |
Recycling, Repair, and Maintenance | 16 | 1,476 | $698,900,000 |
Clean Economy Works | total projects canceled, closed, downsized by type Aug. 2022-April 2025
Type | Projects | Jobs Announced/Lost | Investment Announced/Lost |
Generation | 7 | 2690 | $3,800,000,000 |
Manufacturing | 38 | 171,52 | $12,938,100,000 |
R&D | 0 | 0 | $0 |
Recycling, Repair, and Maintenance | 0 | 0 | $0 |
Clean Economy Works | total projects announced by congressional district Aug. 2022-April 2025
Party | Projects | Jobs Announced | Investments Announced |
Republican | 241 | 88,094 | $108,539,529,000 |
Democratic | 129 | 30,956 | $20,378,000,000 |
Unknown | 20 | 4,084 | $3,018,700,000 |
Clean Economy Works | total projects canceled, closed, downsized by congressional district Aug. 2022-April 2025
Party | Projects | Jobs Announced/Lost | Investments Announced/Lost |
Republican | 24 | 13,069 | $12,377,500,000 |
Democratic | 9 | 2,395 | $830,600,000 |
Unknown | 12 | 4,378 | $3,530,000,000 |
Clean Economy Works | total projects announced by state Aug. 2022-April 2025
State | Projects | Jobs Announced | Investment Announced | State | Projects | Jobs Announced | Investment Announced | |
Alabama | 10 | 1,711 | $2,819,200,000 | North Carolina | 27 | 12,353 | $21,575,259,000 | |
Arkansas | 2 | 500 | $250,000,000 | Nebraska | 1 | 0 | $0 | |
Arizona | 12 | 2,402 | $6,722,000,000 | New Hampshire | 1 | 0 | $16,300,000 | |
California | 15 | 810 | $1,600,000,000 | New Mexico | 1 | 3,442 | $2,185,000,000 | |
Colorado | 6 | 1,152 | $230,000,000 | Nevada | 7 | 5,250 | $6,600,000,000 | |
Connecticut | 4 | 100 | $24,800,000 | New York | 7 | 3,079 | $791,000,000 | |
Florida | 6 | 450 | $176,000,000 | North Dakota | 14 | 0 | $791,000,000 | |
Georgia | 33 | 15,980 | $12,881,000,000 | Ohio | 19 | 4934 | $7,093,300,000 | |
Iowa | 4 | 102 | $17,000,000 | Oklahoma | 5 | 1310 | $4,270,000,000 | |
Illinois | 7 | 2,719 | $2,563,500,000 | Oregon | 2 | 0 | $43,000,000 | |
Indiana | 13 | 7,262 | $8,316,000,000 | Pennsylvania | 4 | 427 | $126,100,000 | |
Kansas | 3 | 180 | $110,000,000 | Puerto Rico | 1 | 800 | $0 | |
Kentucky | 9 | 2,761 | $2,658,900,000 | Rhode Island | 1 | 0 | $0 | |
Louisiana | 6 | 1,109 | $1,719,500,000 | South Carolina | 32 | 14183 | $14,492,500,000 | |
Massachusetts | 6 | 1,041 | $45,700,000 | Tennessee | 23 | 5481 | $5,553,000,000 | |
Maryland | 4 | 325 | $316,370,000 | Texas | 32 | 14102 | $9,311,000,000 | |
Maine | 1 | 200 | $6,000,000 | Utah | 3 | 0 | $1,000,000,000 | |
Michigan | 34 | 12,149 | $12,514,800,000 | Virginia | 10 | 1305 | $1,255,000,000 | |
Minnesota | 4 | 700 | $155,000,000 | Vermont | 1 | 12 | $0 | |
Missouri | 5 | 691 | $747,000,000 | Wisconsin | 7 | 462 | $242,000,000 | |
Mississippi | 4 | 2,540 | $2,055,000,000 | West Virginia | 4 | 850 | $1,335,000,000 |
Clean Economy Works | total projects canceled, closed, downsized by state Aug. 2022-April 2025
State | Projects | Jobs Announced/Lost | Investment Announced/Lost |
Arkansas | 1 | 545 | $0 |
Arizona | 2 | 3,315 | $1,200,000,000 |
California | 2 | 300 | $2,200,000,000 |
Colorado | 4 | 1,580 | $650,000,000 |
Georgia | 4 | 1,327 | $3,362,000,000 |
Illinois | 3 | 2,655 | $3,270,000,000 |
Kentucky | 2 | 692 | $814,000,000 |
Massachusetts | 2 | 100 | $200,000,000 |
Michigan | 6 | 1,224 | $163,100,000 |
New Jersey | 3 | 1,300 | $0 |
New York | 3 | 1,470 | $640,000,000 |
Ohio | 1 | 450 | $40,000,000 |
Oklahoma | 3 | 2,500 | $320,000,000 |
South Carolina | 4 | 1,520 | $2,800,000,000 |
Tennessee | 1 | 120 | $600,000,000 |
Texas | 1 | 150 | $0 |
Virginia | 2 | 350 | $309,000,000 |
About E2’s analysis
Announcements | Projects that began development, were proposed, or applied for local and state approval before the passage of the Inflation Reduction Act (IRA) are not included. This analysis also does not include investments in which the federal government has provided financial resources for the complete project, lease sales, projects in which an announcement was made but lacked specific geographic information, etc. Details on projects came from news reports on new and related projects; press releases from companies announcing new developments; and government announcements.
Cancelations, Closures, Downsizes | This tracking includes all projects, plants, operations, or expansions that were canceled or closed since passage of the IRA in August 2022. This does not include announced layoffs that are not associated with a project downsizing unless there is a stated decease in production output. This list also does not include the transfer of project ownership, if production will continue under the new ownership, power purchasing agreements, or other similar type of announcements. Project delays or idling of facilities are not included unless there in an announced decrease in production or investment or unless the project will need to be restarted to proceed in the future.